Feature Guides
Complete reference for every CalGrid feature and UI element.
Interface
| Guide | Description |
|---|---|
| Interface Overview | Complete map of the CalGrid window |
| Workspace Tabs | Creating, switching, renaming, and closing workspaces |
| Dispatch Modes | Safe / Normal / Fast / Ultra modes |
| Bottom Status Bar | Tags, Debug, Docs, Help, Report, About |
Campaign Setup
| Guide | Description |
|---|---|
| Google Auth | Connecting and managing Google accounts |
| Event Details | Event name, date/time, location, message |
| Template Tags | Dynamic personalization with tags and spintax |
| Receivers | Adding, importing, and deduplicating recipients |
| Brand Identity | Brand name and calendar customization |
| Attachments | Attaching files via Google Drive |
Running Campaigns
| Guide | Description |
|---|---|
| Dispatch Controls | Start, Pause, Resume, Stop |
| Progress Monitoring | Live stats, progress bar, log panel |
Diagnostics
| Guide | Description |
|---|---|
| Debug Dialog | Real-time API diagnostics and log viewer |
| Offline Test Runner | Running built-in offline tests |